Additional Information
| Part Number | TR60/H |
|---|---|
| Overall dimensions | 2220x780x900mm |
| Trench width | 100mm |
| Maximum trench depth | 680mm |
| Weight in running order | 250kg |
| Engine type | Kohler 12T |
| Engine displacement | 360cubic cm |
| Engine power output @360rpm | 12HP |
| Engine Torque | 24.95NM @ 2400rpm |
| Fuel | Petrol |
Details
The TR60 range facilitates trenching works for cable and pipe laying in gardens, schools, caravan sites and parks. Trenching speeds varyfrom 20-40 metres per hour and the loose soil is displaced by the means of an auger to the side of the trench. With minimal disruption to the surrounding area, this machine is the quick and easy solution for most trenching work.
The drive is by a hydrostatic system with hydraulic depth control

