Additional Information
| Part Number | 320 Centre Pivot |
|---|---|
| A - Max Operating Height | 3450mm |
| B - Max loading height | 2480mm |
| C - Loading height (SAE) | 1610mm |
| D - Loading reach (SAE) | 1580mm |
| E - Reach from slew pivot (SAE) | 3570mm |
| F - Max digging depth | 2750mm |
| G - 2ft flat dig depth (SAE) | 2680mm |
| H - Bucket ratation angle (SAE) | 193deg |
| Shideshift travel | N/a |
| Slew Angle (SAE) | 180deg |
| Overall width | 1190mm |
| Overall width (stabalisers out) | 1720mm |
| Digging force - Dipper | 701kg |
| Digging force - Bucket | 1655kg |
| Hydraulic pump | 28 l/min |
| Hydraulic working pressure | 172Bar / 2500psi |
| Filtration | 10 micron |
| Hydraulic oil capacity | 30 litres |
| Weight (complete with pump and tank and 13" bkt) | 436kg |
Details
More heavily built than the 110 and 120, the 310 and 320 have a larger diameter ram giving greater digging and lifting capacity. The 320 version has a longer arm for extended reach. These machines are suitable for tractors of 25HP and over.


